Top five states
#1 Niger
136,538.3 km
#2 Borno
118,606.4 km
#3 Bauchi
115,613.8 km
#4 Yobe
85,315.9 km
#5 Kano
81,677 km
States
This hub stays strict about the current upstream contract. Roads have one state-backed derived series, while power, telecom, and water remain national-level until Data Civic exposes verified state rows for them.
State pages ready
37
Every returned road state row now links to an individual state page.
Sectors with state-backed data
2
Roads are live by state right now. Other sectors stay explicit about what is still missing.
National-only sectors
2
Power, telecom, and water remain national-level only until upstream state rows are published.
Roads comparison
This is the first state-vs-state comparison view in infrastructure.civic.ng. It only ranks states using the latest derived road-length record returned by Data Civic.
| Rank | State | Latest derived road length | State page |
|---|---|---|---|
| 1 | Niger | 136,538.3 km | Open Niger |
| 2 | Borno | 118,606.4 km | Open Borno |
| 3 | Bauchi | 115,613.8 km | Open Bauchi |
| 4 | Yobe | 85,315.9 km | Open Yobe |
| 5 | Kano | 81,677 km | Open Kano |
| 6 | Katsina | 78,525 km | Open Katsina |
| 7 | Kaduna | 77,264.4 km | Open Kaduna |
| 8 | Jigawa | 70,190.3 km | Open Jigawa |
| 9 | Taraba | 64,487 km | Open Taraba |
| 10 | Benue | 64,396.2 km | Open Benue |
| 11 | Adamawa | 59,742.1 km | Open Adamawa |
| 12 | Kebbi | 58,285.6 km | Open Kebbi |
| 13 | Oyo | 57,608.9 km | Open Oyo |
| 14 | Sokoto | 52,576.9 km | Open Sokoto |
| 15 | Zamfara | 51,536.8 km | Open Zamfara |
| 16 | Plateau | 50,961.4 km | Open Plateau |
| 17 | Kwara | 49,569.2 km | Open Kwara |
| 18 | Ogun | 42,229.9 km | Open Ogun |
| 19 | Nasarawa | 34,506.6 km | Open Nasarawa |
| 20 | Gombe | 31,421.6 km | Open Gombe |
| 21 | Edo | 31,233.8 km | Open Edo |
| 22 | Kogi | 30,684.5 km | Open Kogi |
| 23 | Delta | 22,319.1 km | Open Delta |
| 24 | Ebonyi | 20,945.8 km | Open Ebonyi |
| 25 | Federal Capital Territory | 20,561.1 km | Open Federal Capital Territory |
| 26 | Lagos | 19,326.8 km | Open Lagos |
| 27 | Imo | 19,316.7 km | Open Imo |
| 28 | Enugu | 19,199.9 km | Open Enugu |
| 29 | Osun | 19,153.9 km | Open Osun |
| 30 | Ondo | 18,946.9 km | Open Ondo |
| 31 | Rivers | 18,736.3 km | Open Rivers |
| 32 | Anambra | 17,482.4 km | Open Anambra |
| 33 | Akwa Ibom | 17,184.9 km | Open Akwa Ibom |
| 34 | Cross River | 15,446.1 km | Open Cross River |
| 35 | Abia | 13,317.6 km | Open Abia |
| 36 | Ekiti | 9,097.6 km | Open Ekiti |
| 37 | Bayelsa | 5,832.5 km | Open Bayelsa |
Top five states
#1 Niger
136,538.3 km
#2 Borno
118,606.4 km
#3 Bauchi
115,613.8 km
#4 Yobe
85,315.9 km
#5 Kano
81,677 km
Lowest five states
#37 Bayelsa
5,832.5 km
#36 Ekiti
9,097.6 km
#35 Abia
13,317.6 km
#34 Cross River
15,446.1 km
#33 Akwa Ibom
17,184.9 km
Sector coverage matrix
The matrix below is driven by what Data Civic indicators and records actually returned during this request. It does not assume subnational coverage where no verified state rows exist.
| Sector | Status | Detail | Open |
|---|---|---|---|
| Power | 1 state-backed indicator | Data Civic currently exposes 1 power state-backed indicator with 37 state rows. | View power |
| Roads | 1 state-backed indicator | Data Civic currently exposes 1 roads state-backed indicator with 37 state rows. | View roads |
| Telecom | National-level only | Telecom currently remains national-level only in infrastructure.civic.ng. | View telecom |
| Water | National-level only | Water currently remains national-level only in infrastructure.civic.ng. | View water |
Data limitations