State records
37
Roads
This page keeps source-backed readiness context and now also reads the state-level road-length records exposed by Data Civic for transparent, derived-only reporting.
What we can already show
The roads route remains source-backed through the dedicated Data Civic roads focus query. It now also shows a derived state-level estimate series while staying explicit about non-official status and LGA claim boundaries.
What this can support now
What this cannot support yet
Estimated road length by state
This section reports the current derived state-level road-length records from Data Civic and links each returned state into its own infrastructure summary page.
State records
37
Unit
km
Methodology version
v1.0.0
Processing date
15 May 2026, 14:04
| Rank | State | Estimated road length (km) | State page | Source / methodology note |
|---|---|---|---|---|
| 35 | Abia | 13,317.6 km | Open Abia | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 11 | Adamawa | 59,742.1 km | Open Adamawa | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 33 | Akwa Ibom | 17,184.9 km | Open Akwa Ibom | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 32 | Anambra | 17,482.4 km | Open Anambra | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 3 | Bauchi | 115,613.8 km | Open Bauchi | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 37 | Bayelsa | 5,832.5 km | Open Bayelsa | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 10 | Benue | 64,396.2 km | Open Benue | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 2 | Borno | 118,606.4 km | Open Borno | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 34 | Cross River | 15,446.1 km | Open Cross River | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 23 | Delta | 22,319.1 km | Open Delta | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 24 | Ebonyi | 20,945.8 km | Open Ebonyi | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 21 | Edo | 31,233.8 km | Open Edo | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 36 | Ekiti | 9,097.6 km | Open Ekiti | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 28 | Enugu | 19,199.9 km | Open Enugu | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 25 | Federal Capital Territory | 20,561.1 km | Open Federal Capital Territory | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 20 | Gombe | 31,421.6 km | Open Gombe | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 27 | Imo | 19,316.7 km | Open Imo | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 8 | Jigawa | 70,190.3 km | Open Jigawa | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 7 | Kaduna | 77,264.4 km | Open Kaduna | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 5 | Kano | 81,677 km | Open Kano | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 6 | Katsina | 78,525 km | Open Katsina | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 12 | Kebbi | 58,285.6 km | Open Kebbi | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 22 | Kogi | 30,684.5 km | Open Kogi | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 17 | Kwara | 49,569.2 km | Open Kwara | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 26 | Lagos | 19,326.8 km | Open Lagos | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 19 | Nasarawa | 34,506.6 km | Open Nasarawa | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 1 | Niger | 136,538.3 km | Open Niger | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 18 | Ogun | 42,229.9 km | Open Ogun | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 30 | Ondo | 18,946.9 km | Open Ondo | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 29 | Osun | 19,153.9 km | Open Osun | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 13 | Oyo | 57,608.9 km | Open Oyo | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 16 | Plateau | 50,961.4 km | Open Plateau | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 31 | Rivers | 18,736.3 km | Open Rivers | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 14 | Sokoto | 52,576.9 km | Open Sokoto | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 9 | Taraba | 64,487 km | Open Taraba | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 4 | Yobe | 85,315.9 km | Open Yobe | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
| 15 | Zamfara | 51,536.8 km | Open Zamfara | CivicNG Derived Metrics; grid3-nga-roads-v1 | methodology v1.0.0. |
Data limitations
Road datasets
Dataset
Infrastructure-relevant indicators for Nigeria including electricity access, mobile and fixed broadband subscriptions, and improved water and sanitation access.
Limitations: Record-backed indicators are national World Bank series and should not be interpreted as state or LGA road coverage metrics.
Dataset
Curated Nigeria roads export derived from OpenStreetMap, suitable for routing, accessibility analysis, and infrastructure mapping.
Limitations: This source is currently exposed as metadata-only in Data Civic; verified road records are not yet ingested for public metrics.
Dataset
Country-level OpenStreetMap PBF and Shapefile extracts covering Nigeria roads, buildings, points of interest, and administrative boundaries.
Limitations: Data Civic currently registers this source as metadata-only and does not expose verified road metrics from the raw extract.
Dataset
State-level estimated road length for Nigeria computed by CivicNG from audited road geometries and state boundary datasets using a reproducible processing script.
Limitations: This is a CivicNG-derived metric, not an official Nigerian government statistic.
Dataset
Shared baseline snapshot for CivicNG Watchtower covering supported city bounds, named watch areas, curated major road corridors, flood-watch polygons, and reference infrastructure signals.
Limitations: City boundaries, roads, and flood-watch polygons are curated reference geometry and should not be treated as survey-grade or legally authoritative boundaries.
Road readiness details